-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Step into panoramic detail with the AOC CU34G2X/BK, a 34-inch ultrawide curved monitor built for gaming and multitasking. Its WQHD 3440 x 1440 resolution and true 8-bit color deliver sharp, natural images, while a 180 Hz refresh rate keeps motion smooth. The VA panelās 3000:1 contrast and 400 nits brightness enhance depth and clarity, with HDMI connectivity for easy setup.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₺550,00
28 in stock
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The AOC CU34G2X/BK is designed to immerse you in sweeping views and fluid action. Its 34-inch ultrawide curved display pairs a cinematic 21:9 aspect ratio with crisp WQHD 3440 x 1440 resolution, so games, movies, and workflows all gain more space and more detail. True 8-bit color renders a broad palette for natural, vibrant images that look consistent across content and applications.
Built for smooth visuals, the monitorās 180 Hz refresh rate helps keep motion clear in fast-paced scenes, making gameplay and on-screen movement feel more responsive. The VA panelās native 3000:1 contrast provides deep blacks and bright highlights, enhancing depth in dark environments and delivering strong readability. With up to 400 nits of brightness, the screen maintains clarity even in well-lit rooms. The gentle screen curvature helps draw your focus to the center and supports a more uniform viewing distance across the panel.
The 21:9 ultrawide format is ideal for a range of uses. In gaming, the expanded field of view can make environments feel more immersive and help you see more of the action at once. For entertainment, many films mastered in widescreen take advantage of the broader canvas. During productivity sessions, the extra horizontal space is well-suited for placing documents, timelines, and tool palettes side by side without constant window switching.
Connectivity is straightforward with HDMI, allowing easy hookup to compatible PCs, consoles, and media devices. Select the native 3440 x 1440 resolution to maximize sharpness and desktop space. For best results, ensure your source device and settings support the preferred resolution and refresh rate.
A clean, gaming-forward aesthetic with a black chassis and subtle red accents complements modern setups, while the stable stand keeps the display grounded during intense sessions. Whether youāre leveling up your battlestation or building a high-efficiency workspace, this monitor is designed to deliver detail, speed, and immersion in one expansive screen.
Upgrade your view with the AOC CU34G2X/BK and experience ultrawide clarity tailored for gaming, entertainment, and everyday productivity.
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180 Hz |
| Display Technology | VA |
| Brightness | 400 candela_per_square_meter |
| Screen Size | 34 Inches |
| Resolution | WQHD 1440p |
| Native Resolution | 3440×1440 |
| Hardware Connectivity | HDMI |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.